++++ Besuche im Rathaus Brandis sind nur nach telefonischer Terminvereinbarung möglich ++++
++++ Zutritt hat nur, wer nicht infinziert oder nicht in Quarantäne ist ++++
Facts & figures
Mayor | Arno Jesse |
Co-ordinates | 51° 20´ N, 12° 37´ O |
Altitude | 137 m above sea level |
Surface Area | 34,81 km² |
Federal state | Saxony (http://sachsen.de/) |
Location | Landkreis Leipzig district(http://landkreisleipzig.de/) |
Population | 9.414 (status 09/12/2014) |
Districts | Beucha (including the areas of Kleinsteinberg and Wolfshain), Brandis (with Waldsteinberg), Polenz |
Post codes | 04821 OT Brandis, Polenz 04824 OT Beucha |
Area code | 0049-34292 |
Vehicle licence numbers | L, MTL, WUR |
Transport links | Autobahn A14, A38, B6 trunk road |
Partner town | Hohenhameln (www.hohenhameln.de) |
Church parishes | Parish of Brandis-Polenz, parish of Beucha-Albrechtshain (www.stadtkirche-brandis.de) |
Child care facilities | 3 facilities in Brandis 3 facilities in Beucha 1 fycility in Polenz |
Schools | 1 primary school in Brandis (www.grundschulebrandis.de) 1 primary school in Beucha (www.grundschule-beucha.de), 1 secondary school in Brandis (www.ms-brandis.de), 1 grammar school in Brandis (www.gymnasium-brandis.de) |
Public institutions | Brandis library |
Medical care | General practitioners, surgeon, gynaecologist, internist, paediatrician, physiotherapists, psychologist, veterinarian, dentists |
Chemists | two in Brandis |
Supermarkets | Edeka, Norma, Penny Markt, Netto |
Cultural establishments | Musikarche (www.musikarche-brandis.de) |
Cultural events | Children's festival, Maypole raising and dancing, St Martin's festival, new year gathering, classic car meet, fire service open day, town music festival, Christmas markets |
Housing associations | Brandiser Wohnstätten GmbH (http://www.brandiser-wohnstaetten.de/) Beuchaer Bau- und Wohnungsgesellschaft mbH (www.beuchaer-bwg.de) |
Police | Brandis police station |
Post office | Sub post office in Brandis |
Sport/leisure | Lange Stücken sport and leisure park, football, gymnastics, athletics, motor sport, tennis, table tennis, volleyball, shooting, canoeing, angling, winter sports, diving, bowling, male choir, town musicians |
Hotels with gastronomy | 2 |
Restaurants | 10 |
Districts & population figures |
Brandis (5857) Beucha (3038) Polenz (519) |
Taxes | Property tax A 300 Property tax B 405 Trade tax 400 |
No events
Most popular articles
Lärmkartierung
Lärmkartierung Brandis 2017 - Tag
Lärmkartierung Brandis 2017 - Nacht
Bekanntmachung erneute Beschlussfassung